All calculators
Fixed Deposit Calculator
Estimate FD maturity value and interest earned with quarterly compounding.
FD Calculator
Conservative assumptions can make plans more resilient.
Amount Invested
₹1,00,000
Estimated Returns
₹1,00,160
Maturity Value
₹2.00 L
Wealth Multiplier
2.00x
Absolute Return
100.16%
Total
₹2.00 L
Breakdown
| Year | Investment | Returns | Total Value |
|---|---|---|---|
| Year 1 | ₹1,00,000 | ₹7,000 | ₹1,07,000 |
| Year 2 | ₹1,00,000 | ₹14,490 | ₹1,14,490 |
| Year 3 | ₹1,00,000 | ₹22,504 | ₹1,22,504 |
| Year 4 | ₹1,00,000 | ₹31,080 | ₹1,31,080 |
| Year 5 | ₹1,00,000 | ₹40,255 | ₹1,40,255 |
| Year 6 | ₹1,00,000 | ₹50,073 | ₹1,50,073 |
| Year 7 | ₹1,00,000 | ₹60,578 | ₹1,60,578 |
| Year 8 | ₹1,00,000 | ₹71,819 | ₹1,71,819 |
| Year 9 | ₹1,00,000 | ₹83,846 | ₹1,83,846 |
| Year 10 | ₹1,00,000 | ₹96,715 | ₹1,96,715 |
Need a personalized plan?
Talk to Safal Capital advisors before making an investment decision.